About Us
Home
|
About Us
Osmo spring wæter solutions
Over More Than 10 Years, Osmo Has Developed Solutions That Leave The Mark Of Its Identity.
We are glad to introduce ourselves as authorized dealers of Crystal Green India,
one of the pioneering companies started in 2015 and contending in this fierce
market marvelously by the in-depth business dexterity.
Osmo spring wæter solutions was established in the year 2019. We operate from
Chennai and have established branches all over Tamil Nadu (India). We are
leading suppliers of Crystal Green India water treatment equipments and are
engaged in offering total water management solutions, offering a broad portfolio
of products, services and expertise to support industrial, municipal and
recreational customers.


Our Business
Business Details

Main areas of activation of business - Supply & Service of Water & Waste Water
treatment plants.

Chemicals related to Reverse Osmosis Plant, Sewage Treatment Plant, Effluent
Treatment Plant, Cooling Tower, Boilers, Chillers and Evaporators.

Main Products - Filters, Softeners, D M Plant & Reverse Osmosis Plant.

Main Service - Spares & Service Related to Water Treatment Plants

Founded
2019

Installation
0
+

Projects
0
+
BIS specifications (IS 10500-2012) (Second Revision)
Indian Standard for Drinking Water
Water Quality Standards
Water Quality
Indian Standard for Drinking Water Specification
(Second Revision)
IS 10500: 2012
Technical Terms

BIS (Bureau of Indian Standards)

Desirable limits

Permissible limit

PPM

NTU

Hazen Units
Organoleptic and physical parameters
Colour, Hazen Units | |
---|---|
IS 10500-2012 | Acceptable: 5 Hz., Permissible: 15 Hz |
Risks or effects | Visible tint, acceptance decreases |
Sources | Suspended material, soil runoff. presence of tannins and lignins, minerals like iron, copper, manganese, and organic wastes |
Treatment | Filtration, Distillation, Reverse Osmosis, Ozonisation |
Organoleptic and physical parameters
Odour | |
---|---|
IS 10500: 2012 | Agreeable |
Risks or Effects | Rotten egg, musty, chemical smell |
Sources | Chlorine, hydrogen sulphide, presence of iron, manganese, chlorides, sulphates, aluminium, copper, contamination due to sewage and organic matter, methane gas |
Treatment | Activated carbon, Air stripping. Oxidation, Filtration, Distillation, lon Exchange |
Organoleptic and physical parameters
pH | |
---|---|
IS 10500-2012 | Acceptable limit: 6.5-8.5, Permissible: No relaxation |
Risks or effects | Low pH-corrosion leading to metallic taste High pH - bitter/soda taste, leads to deposits |
Sources | Natural |
Treatment | Increase pH by soda ash Decrease pH with white vinegar/citric acid |
Organoleptic and physical parameters
Total dissolved solids, mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 500 mg/l Permissible: 2000 mg/l |
Risks or effects | Hardness, scaly deposits, sediments, cloudy coloured water, salty or bitter taste. corrosion of pipes and fittings |
Sources | Salts, heavy metals and organic compounds found in agricultural and urban runoff, wastewater from households, industries, sewage from urban and rural areas. hazardous wastes from landfills |
Treatment | Reverse Osmosis, Distillation, deionization by lon Exchange |
Organoleptic and physical parameters
Turbidity NTU Max | |
---|---|
IS 10500: 2012 | Acceptable unit: 1 Permissible limit: 5 NTU |
Risks or effects | Cloudiness or haziness |
Sources | High sediment deposition due to pollution and industrial activities like construction, mining, quarrying. agriculture, due to presence of organic matter such as phytoplankton |
Treatment | Settling or filtration processes using sand filtration, settling tanks, and clarifiers. |
Substances undesirable in excessive amounts
Aluminium (as Al), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.03 mg/l Permissible limit: 0.2 mg/l |
Risks or effects | High risk associated with dialysis patients |
Sources | Rock and soil leaching |
Treatment | Portable Cation Exchange** Distillation, Reverse Osmosis |
Substances undesirable in excessive amounts
Ammonia (as total ammonia-N), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.5 mg/l Permissible limit: No relaxation |
Risks or effects | None proposed for human, but toxic for aquatic life |
Sources | Disinfection with chloramines, wastes, fertilisers and natural processes |
Treatment | lon Exchange with zeolite Sodium alumino silicate zeolites Distillation |
Substances undesirable in excessive amounts
Barium (as Ba), mg/l, Max | |
---|---|
IS 10500:2012 | Acceptable limits: 0.7 mg/l Permissible limits: No relaxation |
Risks or effects | Difficulties in breathing, increased blood pressure, changes in heart rhythm, stomach irritation, brain swelling, muscle weakness, and damage to the liver, kidney, heart, and spleen. |
Source | Mineral deposits Disposal of drilling wastes Smelting of copper Motor vehicle parts manufacturing |
Treatment Point-of-Entry (POE) Point-of-Use (POU) | Cation Exchange Reverse Osmosis Distillation |
Substances undesirable in excessive amounts
Iron (as Fe), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.3 mg/l Permissible limit: No relaxation |
Risks or effects | Brackish color, rusty sediment, bitter or metallic taste, brown-green stains, iron bacteria, discoloration of beverages |
Sources | Leaching of cast iron pipes in water distribution systems Natural |
Treatment | Oxidizing Filter, Green-sand Mechanical Filter |
Substances undesirable in excessive amounts
Manganese (as Mn), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.1 mg/l Permissible limit: 0.3 mg/1 |
Risks or effects | Can stain laundry and fixtures at 0.2 mg/l, cause discolouration and leave an unpleasant taste to water. May affect brain development in infants and young children |
Sources | Landfills, deposits in rock and soil |
Treatment | lon Exchange, Chlorination, Oxidising filters Green-sand mechanical filters |
Substances undesirable in excessive amounts
Sulphate (as S04), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 200 mg/l Permissible limit: 400 mg/l |
Risks or effects | Bitter, medicinal taste, scaly deposits, corrosive, laxative effects, "rotten- egg" odour from hydrogen sulphide gas formation |
Sources | Urban and rural sewage, industrial wastes, bye-product of coal mining. natural deposits or salts |
Treatment | lon Exchange, Distillation, Reverse Osmosis |
Substances undesirable in excessive amounts
Nitrate (as NO3), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 45 mg/l Permissible limit: No relaxation |
Risks or effects | Methemoglobinemia or blue baby disease in infants |
Sources | Human sewage and livestock manure, fertilisers, erosion of natural deposits |
Treatment | Anion exchange, Nitrate 'Sélective' Anion Exchange Resins, Distillation, Electrodialysis |
Substances undesirable in excessive amounts
Chloride (as CI), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 250 mg/l Permissible limit: 1000 mg/l |
Risks or effects | High blood pressure, salty taste, corroded pipes, fixtures and appliances, blackening and pitting of stainless steel |
Sources | Fertilisers, Industrial wastes, Minerals in soil, seawater |
Treatment | Reverse Osmosis, Distillation, Activated Carbon |
Substances undesirable in excessive amounts
Fluoride (as F), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 1.0 mg/l Permissible limit: 1.5 mg/l |
Risks or effects | Brownish discoloration of teeth, bone damage, skeletal damage |
Sources | Contamination due to industrial wastes. Geological or natural |
Treatment | Activated Alumina, Distillation, Reverse Osmosis, Anion Exchange |
Substances undesirable in excessive amounts
Total arsenic (as As), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.01 mg/l Permissible limit: 0.05 mg/l |
Risks or effects | Skin problems, endocrine disruptor. carcinogenic, affects cardiovascular and nervous system |
Sources | Leaching from natural deposits, pesticides, industrial deposits, coal mining, improper waste disposal |
Treatment | Activated Alumina Filtration, Reverse Osmosis, Distillation, Chemical Precipitation, Anion exchange, lime softening, Manganese greensand |
Substances undesirable in excessive amounts
Total chromium (as Cr), mg/1, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.05 Permissible limit: No relaxation |
Risks or effects | Nausea, gastrointestinal distress, stomach and skin ulcers, allergic reactions, kidney and liver damage, reproductive problems, lung and nasal cancer |
Sources | Septic systems, industrial discharge, mining sites, geological |
Treatment | lon Exchange, Reverse Osmosis, Distillation, Activated carbon |
Substances undesirable in excessive amounts
Cadmium (as Cd), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.003 Permissible limit: No relaxation |
Risks or effects | Short term -nausea, vomiting, diarrhoea, muscle cramps, sensory disturbances, liver injury, convulsions, shock and renal failure. Long term -kidney, liver, bone and blood damage |
Sources | Corrosion of galvanised pipes, from natural deposits, discharge from metal refineries, runoff from waste batteries and paints |
Treatment | Coagulation/Filtration, Ion Exchange, Lime softening, Reverse Osmosis, Distillation |
Substances undesirable in excessive amounts
Copper (as Cu), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.05 Permissible limit: 1.5 |
Risks or effects | Acute copper poisoning causing nausea, vomiting, diarrhoea, gastrointestinal irritation. Severe cases can lead to anaemia and liver and kidney damage |
Sources | Leaching from copper water pipes and tubing. copper salts used for algae control in reservoirs, industrial and mining discharges, erosion from natural sources |
Treatment | lon Exchange, Reverse Osmosis, Distillation |
Substances undesirable in excessive amounts
Cyanide (as CN), mg/l, Max | |
---|---|
IS 10500: 2012 | Acceptable limit: 0.05 mg/l Permissible limit: No relaxation |
Risks or effects | Thyroid, nervous system damage, can cause Vitamin B12 deficiency |
Sources | Fertilisers, electronics, steel, plastics and mining industries |
Treatment | lon Exchange, Reverse Osmosis, Chlorination |
Substances undesirable in excessive amounts
Lead (as Pb), mg/l, Max | |
---|---|
IS 10500-2012 | Acceptable limit: 0.01 mg/l Permissible: No relaxation |
Risks or effects | Poisonous, can affect central nervous system and red blood cells, interferes with kidney and neurological functions, leads to hearing loss, blood disorders, hypertension, death at high levels. Children more vulnerable than adults |
Sources | Household plumbing systems, discarded batteries, paints, leaded gasoline, natural deposits |
Treatment | lon Exchange, Activated Carbon, Reverse Osmosis, Distillation |
Substances undesirable in excessive amounts
Mercury (as Hg), mg/l, Max | |
---|---|
IS 10500-2012 | Acceptable limit: 0.001 mg/l Permissible: No relaxation |
Risks or effects | Damage to brain, kidney, developing foetus, death at high levels |
Sources | Fungicides, batteries, sewage, metal refining operations, mining, electrical equipment, chloralkali plant, erosion from natural sources |
Treatment | Reverse Osmosis, Distillation |
Substances undesirable in excessive amounts
Zinc (as Zn), mg/l, Max | |
---|---|
IS 10500-2012 | Acceptable limit: 5 mg/l Permissible: 15 mg/l |
Risks or effects | Metallic taste, toxic, can be poisonous in large doses, can lead to copper deficiency |
Sources | Leaching of galvanized pipes and fittings. paints, dyes, natural deposits |
Treatment | lon Exchange Water Softeners, Reverse Osmosis, Distillation |
Substances undesirable in excessive amounts
Total coliform bacteria | |
---|---|
IS 10500-2012 | Nil/100ml |
Risks or effects | Gastrointestinal tract infections |
Sources | Contaminated animal waste, sewage contaminated with faecal matter. household wastewater, polluted storm water and agricultural runoffs Naturally Occurring |
Treatment | Chlorination, Ultraviolet light, Distillation, Ozonation |
Substances undesirable in excessive amounts
E coliform bacteria | |
---|---|
IS 10500-2012 | Nil/100ml |
Risks or effects | Gastrointestinal tract infections |
Sources | Contaminated animal waste, sewage contaminated with faecal matter, household wastewater, polluted storm water and agricultural runoffs, Naturally Occurring |
Treatment | Chlorination, Ultraviolet light, Distillation, Ozonation, |
Health Effects of chemical parameters
Parameter | BIS Guideline value (maximum allowable) | General and health effect |
---|---|---|
Total dissolved solids | 2000 mg/l | Undesirable taste, gastro intestinal problems, corrosion or incrustation |
pH | 6.5-8.5 | Affects mucous membrane, bitter taste, affects aquatic life |
Alkalinity | 600 | |
Hardness | 600 | Poor lathering with soap, deterioration of the quality of clothes, scale forming, can lead to skin irritation. affects the quality of food |
Health Effects of chemical parameters
value (maximum allowable) | ||
---|---|---|
Calcium | 200 mg/1 | Poor lathering and deterioration of the quality of clothes, incrustation in pipes, scale formation |
Magnesium | 100 mg/1 | Poor lathering and deterioration of clothes |
Iron | 0.3 mg/1 | Poor taste, colour and turbidity, stains clothes, iron bacteria can cause slime, chronic iron overload could lead to haemochromatosis |
Manganese | 0.3 mg/1 | Poor lathering and deterioration of clothes |
Aluminium | 0.2 mg/1 | High risk associated with dialysis patients |
Copper | 1.5 mg/1 | Anaemia, digestive disturbances, liver and kidney damage, gastrointestinal irritation. Can cause bitter or metallic taste and blue-green stains on plumbing fixtures |
Zinc | 15 mg/1 | Metallic taste, toxic and can be poisonous in large doses, can lead to copper deficiency |
Health Effects of chemical parameters
Parameter | BIS Guideline value (maximum allowable) | General and health effect |
---|---|---|
Ammonia | 0.5 mg/l | None proposed for human, but toxic for aquatic life |
Nitrite | 45mg/l | Forms nitrosoamines which are carcinogenic, can cause toxicity |
Nitrate | Can cause Blue baby disease (methemoglobineamia) |
|
Sulphate | 400mg/1 | Taste affected, can have a laxative effect, may cause gastrointestinal irritation |
Chloride | 1000 mg/l | Can lead to high blood pressure |
Fluoride | 1.5mg/1 | Dental and skeletal fluorosis |
Health Effects of chemical parameters
Parameter | BIS Guideline value (maximum allowable) | General and health effect |
---|---|---|
Arsenic | 0.05 mg/l | Skin problems, endocrine disruptor, carcinogenic, affects cardiovascular and nervous system |
Mercury | 0.001 mg/1 | Damage to brain, kidney, developing foetus, leads to death at high levels |
Cadmium | 0.003 mg/1 | Short term - nausea, vomiting, diarrhoea, muscle cramps, sensory disturbances, liver injury, convulsions, shock and renal failure. Long term -kidney, liver, bone and blood damage. |
Lead | 0.01 mg/1 | Reduces mental capacity (mental retardation). interferes with kidney and neurological functions, leads to hearing loss, blood disorders. hypertension, death at high levels |
Health Effects of chemical parameters
Parameter | BIS guideline value (Maximum allowable) | General and health effects |
---|---|---|
Chromium | 0.05 mg/l | Nausea, gastrointestinal distress, stomach ulcers, skin ulcers, allergic reactions, kidney and liver damage, reproductive problems, lung and nasal cancer |
Detergent | Undesirable foaming | |
Pesticide residue limits
Parameter | Limit | General and health effects |
---|---|---|
Alachlor | 20 μg/1 | Skin or eye irritation in short term. Long term exposure can damage the liver, kidneys, eyes and spleen |
Atrazine | 2 μg/l | Carcinigenic and endocrine disruptor |
Aldrin/Dieldrin | 0.03 μg/l | Dizziness, vomiting, irritability in short term, Convulsions and kidney damage in the long term |
Alpha HCH | 0.01 μg/l | Blood disorders, dizziness, headaches, changes in the levels of sex hormones |
Beta HCH | 0.04 μg/l | Blood disorders, dizziness, headaches, changes in the levels of sex hormones |
Butachlor | 125 μg/l | Severe neurological and cardiovascular impacts on ingestion |
Pesticide residue limits
Parameter | Limit | General and health effects |
---|---|---|
DDT | 1 μg/l | Vomiting, tremors or shakiness, and seizures. Carcinogenic |
Endosulfan (alpha. beta and sulphate) | 0.4 μg/l | Neurotoxic, haemotoxic, genotoxic, nephrotoxic and carcinogenic. Linked to congenital physical disorders, mental disabilities and deaths in farm workers |
Malathion | 190 μg/1 | Exposure can lead to skin and eye irritation, cramps, nausea, diarrhoea, excessive sweating, seizures and even death. |
Pesticide residue limits
Parameter | Limit | General and health effects |
---|---|---|
Chlorpyriphos | 30 μg/l | Vomiting, abdominal and muscle cramps. muscle twitching, tremors and weakness, and loss of coordination |
Methyl parathion | 0.3 μg/l | Neurotoxic |
Phorate | 2 μg/1 | Nausea, dizziness, confusion, respiratory paralysis and death. |